Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Paikapur JJM SCHEME | 194.76 | 137.65 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Asha devi | GP Member | Female |
| 2 | Indresh verma | GP Member | Male |
| 3 | Madhurani | GP Member | Female |
| 4 | Makhana | GP Member | Female |
| 5 | Poonam | GP Member | Female |
| 6 | Rajni Rana | Panchayat Secretary | Female |
| 7 | Rama devi | GP Member | Female |
| 8 | Ramendra shukla | GP Member | Male |
| 9 | Rampal | GP Member | Male |
| 10 | Reeta shukla | GP Member | Female |
| 11 | Shridevi | GP Member | Female |
| 12 | Shyam Kishor | Head /Sarpanch | Male |
| 13 | Suman | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Asha devi | MEMBERS | Female |
| 2 | Indresh kumar | MEMBERS | Male |
| 3 | Madhurani | MEMBERS | Female |
| 4 | Poonam | MEMBERS | Female |
| 5 | Rajani rana | MEMBER SECRETARY | Male |
| 6 | Rama devi | MEMBERS | Female |
| 7 | Rampal | MEMBERS | Male |
| 8 | Ramrndra kumar | MEMBERS | Male |
| 9 | Reeta devi | MEMBERS | Female |
| 10 | Shridevi | MEMBERS | Female |
| 11 | Shyam Kishor | CHAIRPERSON | Male |
| 12 | Suman lata | MEMBERS | Female |
| 13 | Surana | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | jairaani |
| 2 | rajesha devi |
| 3 | shanti |
| 4 | shivkumari |
| 5 | surana |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।