Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | AIRA SCHEME | 309.26 | 192.50 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anita Devi | CHAIRPERSON | Female |
| 2 | Anoop Kumar | MEMBERS | Male |
| 3 | Asha Ram | MEMBERS | Male |
| 4 | Chandra Mohan | MEMBERS | Male |
| 5 | Lalkar Singh Yadav | MEMBER SECRETARY | Male |
| 6 | Pooja | MEMBERS | Female |
| 7 | Ragini Devi | MEMBERS | Female |
| 8 | Raj Kumar | MEMBERS | Male |
| 9 | Sanjay | MEMBERS | Male |
| 10 | Sashi Devi | MEMBERS | Female |
| 11 | Shravan Kumar | MEMBERS | Male |
| 12 | Vimala | MEMBERS | Female |
| 13 | Vinita Katiyar | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | madhuri |
| 2 | meena |
| 3 | parwati |
| 4 | rekha |
| 5 | sangeeta |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।