Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | DEORIYA WATER SUPPLY SCHEME | 176.60 | 131.68 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | VIRENDRA GUPTA | MEMBER SECRETARY | Male |
| 2 | AARTI | MEMBERS | Female |
| 3 | ASHISH | CHAIRPERSON | Male |
| 4 | GAYATRI DEVI | MEMBERS | Female |
| 5 | RAM KISHORI | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMAN PATEL | Plumber | Male |
| 2 | DHEERENDRA KUMAR | Pump Operator | Male |
| 3 | MAN SINGH | Electrician | Male |
| 4 | RAM DAS | Pump Operator | Male |
| 5 | RINKU VERMA | Plumber | Male |
| 6 | SANJAY KUMAR | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | RAM KUMARI |
| 2 | RAMGUNI |
| 3 | SAHELI |
| 4 | SANGEET ADEVI |
| 5 | SUMITRA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।