Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BRIHMAULI | 306.66 | 212.68 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | VANSH BAHADUR | MEMBERS | Male |
| 2 | AMIT KUMAR | MEMBERS | Male |
| 3 | MANISH KUMAR | CHAIRPERSON | Male |
| 4 | PUNIT KUMAR | MEMBERS | Male |
| 5 | SHAILENDAR SINGH | MEMBER SECRETARY | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKHILESH KUMAR | Electrician | Male |
| 2 | ANUJ KUMAR | Electrician | Male |
| 3 | CHANDAN | Plumber | Male |
| 4 | RAM KISHORE | Plumber | Male |
| 5 | SAURABH MISHRA | Pump Operator | Male |
| 6 | VIVEKNAND VERMA | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | RAJPATI |
| 2 | RAMDEVI |
| 3 | RANJANA SINGH |
| 4 | SANGEETA DEVI |
| 5 | VINITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।