Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Dhakiya | 299.63 | 171.21 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Basanthu singh | CHAIRPERSON | Male |
| 2 | bashantu | CHAIRPERSON | Male |
| 3 | chitra singh | MEMBERS | Female |
| 4 | rajni | MEMBERS | Female |
| 5 | ramswaroop | MEMBERS | Male |
| 6 | reeta mishra | MEMBERS | Female |
| 7 | munshi | MEMBERS | Male |
| 8 | pramod kumar | MEMBER SECRETARY | Male |
| 9 | shree ram | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | SWATANTRATA DEVI |
| 2 | GUDIYA |
| 3 | PRATIMA |
| 4 | RAM RANI |
| 5 | RESHMA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।