Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Newada Kala Water Supply Scheme | 223.00 | 204.63 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | amrendra | MEMBERS | Male |
| 2 | ayohapa | MEMBERS | Male |
| 3 | ram kumar | MEMBERS | Male |
| 4 | ram prakash | MEMBERS | Male |
| 5 | ramchandra tripathi | CHAIRPERSON | Male |
| 6 | neelam | MEMBERS | Female |
| 7 | sarojani | MEMBERS | Female |
| 8 | uma sakankar | MEMBERS | Male |
| 9 | vinay lodhi | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | SEEMA |
| 2 | SHAM KORA |
| 3 | SHYAM KALI |
| 4 | SUMAN DEVI |
| 5 | FOOLMATI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।