Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | MAHAMDAPUR | 352.14 | 153.86 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKHILESH KUMAR | MEMBERS | Male |
| 2 | ASHA DEVI | MEMBERS | Female |
| 3 | ASHA RAM | MEMBERS | Female |
| 4 | FOOLKUMARI | MEMBERS | Female |
| 5 | GEETA DEVI | MEMBERS | Female |
| 6 | PUSHPA DEVI | CHAIRPERSON | Female |
| 7 | MALTI DEVI | MEMBERS | Female |
| 8 | MANOJ KUMAR | MEMBERS | Male |
| 9 | MOHINI DEVI | MEMBERS | Female |
| 10 | REKHA | MEMBERS | Female |
| 11 | SHAILENDRA DIXIT | MEMBER SECRETARY | Male |
| 12 | SHIV KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | REKHA |
| 2 | KIRAN |
| 3 | KIRAN RAJPOOT |
| 4 | MANDAKHANI |
| 5 | MANDAKHNI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।