Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BEHTI | 239.05 | 124.05 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANUJ KUMAR UMRAO | MEMBER SECRETARY | Male |
| 2 | ASHA DEVI | MEMBERS | Female |
| 3 | ASHARAM | MEMBERS | Male |
| 4 | NASEER KHAN | MEMBERS | Male |
| 5 | PADMAVATI | MEMBERS | Female |
| 6 | RAMKALI | MEMBERS | Female |
| 7 | RAMKALI | MEMBERS | Female |
| 8 | KANTI DEVI | MEMBERS | Female |
| 9 | KESHAVRAM | MEMBERS | Male |
| 10 | MAHESH | MEMBERS | Male |
| 11 | RAMNATH | MEMBERS | Male |
| 12 | RANJANA DEVI | MEMBERS | Female |
| 13 | REKHA DEVI | MEMBERS | Female |
| 14 | SOBARAN LAL | CHAIRPERSON | Male |
| 15 | SUMAN DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | pooja devi |
| 2 | Radha |
| 3 | Reetu devi |
| 4 | Vimla |
| 5 | Kiran devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।