Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | KANSHA | 220.55 | 107.51 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MUNNA MISHRA | MEMBERS | Male |
| 2 | NILU VERMA | MEMBERS | Male |
| 3 | PANKAJ VERMA | MEMBER SECRETARY | Male |
| 4 | RAKESH | MEMBERS | Male |
| 5 | INDRAPAL | MEMBERS | Male |
| 6 | SURESH CHANDRA | MEMBERS | Male |
| 7 | UMA DEVI | MEMBERS | Female |
| 8 | URMILA DEVI | MEMBERS | Female |
| 9 | USHA DEVI | MEMBERS | Female |
| 10 | RAMRATI | MEMBERS | Female |
| 11 | RANI MISHRA | MEMBERS | Female |
| 12 | RITA MISHRA | CHAIRPERSON | Female |
| 13 | SANDIP VERMA | MEMBERS | Male |
| 14 | SITA | MEMBERS | Female |
| 15 | SUNITA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | RAMA DEVI |
| 2 | SANGITA |
| 3 | SHANTI DEVI |
| 4 | ARTI DEVI |
| 5 | KIRAN DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।