Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | KISHUNPUR | 338.68 | 159.09 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANKUR YADAV | MEMBER SECRETARY | Male |
| 2 | ARVIND | MEMBERS | Male |
| 3 | NIVAS | MEMBERS | Male |
| 4 | PRAMOD | MEMBERS | Male |
| 5 | GAYATRI DEVI | MEMBERS | Female |
| 6 | GITA DEVI | MEMBERS | Female |
| 7 | JAY DEVI | MEMBERS | Female |
| 8 | KOUSHALYA | MEMBERS | Female |
| 9 | MAMTA DEVI | MEMBERS | Female |
| 10 | URMILA VERMA | MEMBERS | Female |
| 11 | SANDHYAVATI | MEMBERS | Female |
| 12 | SATYAPRAKASH | CHAIRPERSON | Male |
| 13 | SHIVNATH | MEMBERS | Male |
| 14 | SIMA DEVI | MEMBERS | Female |
| 15 | SUNIL KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | RAJESWARI |
| 2 | SUMAN DEVI |
| 3 | ANUJ KUMARI |
| 4 | KANTI DEVI |
| 5 | KAVITA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।