Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | KILKILI (GOGP) JJM | 582.59 | 450.30 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | kamal tiwari | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | Rinki |
| 2 | Shilpi devi |
| 3 | Sonika Devi |
| 4 | Sudha devi |
| 5 | Bhuri Devi |
| 6 | Laxmi verma |
| 7 | Madhuri |
| 8 | Swati |
| 9 | Usha Devi |
| 10 | Vimla devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।