Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Jasrathpur | 265.56 | 210.79 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ajay kumar | MEMBERS | Male |
| 2 | chameli | MEMBERS | Female |
| 3 | guddi devi | CHAIRPERSON | Female |
| 4 | mamta devi | MEMBERS | Female |
| 5 | nemvati | MEMBERS | Female |
| 6 | ramnivas | MEMBERS | Male |
| 7 | rishipal | MEMBERS | Male |
| 8 | sajid khan | MEMBER SECRETARY | Male |
| 9 | samtosh devi | MEMBERS | Female |
| 10 | suneel kumar | MEMBERS | Male |
| 11 | surendar | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Rinki devi |
| 2 | Ruchi singh |
| 3 | Santi devi |
| 4 | Guddi devi |
| 5 | Mamta |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।