Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Newada Chathiya | 262.17 | 202.31 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARUN RANA | MEMBER SECRETARY | Male |
| 2 | BADI BITIYA | ADVISORY MEMBER | Female |
| 3 | kamla devi | ADVISORY MEMBER | Female |
| 4 | MUNNA | ADVISORY MEMBER | Male |
| 5 | POOJA MISHRA | ADVISORY MEMBER | Female |
| 6 | prakas pratap singh | CHAIRPERSON | Male |
| 7 | PREMCHNDRA | ADVISORY MEMBER | Male |
| 8 | RAMPYARI | MEMBERS | Female |
| 9 | SADHANA | MEMBERS | Female |
| 10 | SALIK RAM | ADVISORY MEMBER | Male |
| 11 | SHAMBHU | MEMBERS | Male |
| 12 | SURESH CHANDRA | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Seema devi |
| 2 | Shalu yadav |
| 3 | Sudama devi |
| 4 | Kiran bala |
| 5 | Mamita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।