Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Hardoi | BAWAN | UDHRANPUR | 412459 | UDHRANPUR | 2148 | 248 | 0 | 1900 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
370 | 370 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Hardoi | NCC Ltd. | 20021346 | Udharanpur | 373.75 | 264.73 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | MAMATA SINGH | MEMBERS | Female |
2 | MANGALI | CHAIRPERSON | Male |
3 | POONAM RAJ VERMA | MEMBER SECRETARY | Female |
4 | vimla | MEMBERS | Female |
5 | ANSHU SINGH | MEMBERS | Male |
6 | pramod kumar | MEMBERS | Male |
7 | prem kumar | MEMBERS | Male |
8 | PTIVRTA | MEMBERS | Female |
9 | RAJAN | MEMBERS | Male |
10 | ram pyari | MEMBERS | Female |
11 | CHANDANI | MEMBERS | Female |
12 | REKHA | MEMBERS | Female |
13 | SHIVA RANI | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANIL KUMAR URF SHIVRAM | Plumber | Male |
2 | AVDHESH KUMAR | Pump Operator | Male |
3 | BALAK RAM | Barefoot technician | Male |
4 | KANHAIYA BAKS SINGH | Pump Operator | Male |
5 | NARENDRA PRATAP SINGH | Electrician | Male |
6 | SATENDRA PAL | Plumber | Male |
7 | SATENDRA SINGH | Barefoot technician | Male |
8 | SATYAPAL | Helpers | Male |
9 | SHARDA BAKS | Helpers | Male |
10 | SUDESH PRATAP | Electrician | Male |
11 | SURVENDRA | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Arti |
2 | Ram Lali |
3 | Rekha Devi |
4 | Sangeeta |
5 | Savita |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |