Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | ARJUNPUR JJM | 474.85 | 344.31 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AARTI SINGH | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AARTI SINGH | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Beetu |
| 2 | Dhandevi |
| 3 | Laxmi |
| 4 | Mamta Devi |
| 5 | Priti |
| 6 | Reeta |
| 7 | Teresa Devi |
| 8 | Urmila |
| 9 | Vedvati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।