Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | DHANIA MAU (GOGP) | 497.92 | 387.61 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Seema devi | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Ramkali |
| 2 | Sarojani |
| 3 | Savitri Devi |
| 4 | Somvati |
| 5 | Suman |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।