Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | DASAULI (GOGP) JJM | 419.39 | 345.95 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Nirmala | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Poonam Devi |
| 2 | Ramkali |
| 3 | Santoshi |
| 4 | Shilpi |
| 5 | Sunali Kashyap |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।