Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BEHTAHARI (GOGP) JJM. | 684.46 | 418.91 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Mata Devi | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Anita |
| 2 | Kalindi Devi |
| 3 | Laung Shri |
| 4 | Neelam |
| 5 | Rajkumari |
| 6 | Roshni Devi |
| 7 | Sanjana |
| 8 | Sarita |
| 9 | Veermati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।