Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | DHONDHI JJM | 381.55 | 262.70 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY KUMAR | GP Member | Male |
| 2 | ANOOP KUMAR | GP Member | Male |
| 3 | DHARMENDRA | GP Member | Male |
| 4 | MAHENDRA PAL | GP Member | Male |
| 5 | RADHA | GP Member | Male |
| 6 | RAJOLA | GP Member | Female |
| 7 | RAJPAL | GP Member | Male |
| 8 | RAMDEVI | GP Member | Female |
| 9 | ROOPMALA | GP Member | Female |
| 10 | RUBI | GP Member | Female |
| 11 | RUCHI | GP Member | Female |
| 12 | SADHU | GP Member | Male |
| 13 | VED SHARAN | GP Member | Male |
| 14 | VINITA | GP Member | Female |
| 15 | VINOD SHARMA | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MADHURI | MEMBERS | Female |
| 2 | PAMPY | MEMBERS | Female |
| 3 | PAWAN | MEMBERS | Male |
| 4 | ARCHANA | CHAIRPERSON | Female |
| 5 | RAM NARESH | MEMBERS | Male |
| 6 | RUP MALA | MEMBERS | Female |
| 7 | SADHU | MEMBERS | Male |
| 8 | SATISH | MEMBER SECRETARY | Male |
| 9 | CHHAYA | MEMBERS | Female |
| 10 | KALICHARAN | MEMBERS | Male |
| 11 | KIRAN | MEMBERS | Female |
| 12 | SHIV PRAKASH | MEMBERS | Male |
| 13 | SUMAN | MEMBERS | Female |
| 14 | TEEKARAM | MEMBERS | Male |
| 15 | VIJAY | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Rajola Devi |
| 2 | Ramshri |
| 3 | Seeta Devi |
| 4 | Sundari Devi |
| 5 | Chameli |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।