Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | RAHULA JJM | 448.22 | 339.66 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MANJU | MEMBERS | Female |
| 2 | MANJU | MEMBERS | Female |
| 3 | MANJU SHARMA | MEMBERS | Female |
| 4 | MANOJ KUSHWAHA | MEMBERS | Male |
| 5 | PREMVATI | MEMBERS | Female |
| 6 | RADHARANI | MEMBERS | Female |
| 7 | ABHAY SINGH | MEMBER SECRETARY | Male |
| 8 | RAJESH | MEMBERS | Male |
| 9 | RAMDEEN RADHAUR | MEMBERS | Male |
| 10 | RAMVEER SINGH | MEMBERS | Male |
| 11 | ATDEEP YADAV | MEMBERS | Male |
| 12 | BHUNESHVAR PAL | MEMBERS | Male |
| 13 | GAURA | MEMBERS | Female |
| 14 | GIRDHARI VARMA | MEMBERS | Male |
| 15 | SHRAVAN KUMAR | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Gudiya Devi |
| 2 | Kavita Devi |
| 3 | Radharani |
| 4 | Roli Yadav |
| 5 | Shikha Shukla |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।