Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | RANAINA HABIB NAGAR (GOGP) JJM | 490.64 | 368.81 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KUSHMA | MEMBERS | Female |
| 2 | PRAMOD KUMAR | MEMBERS | Male |
| 3 | PRAVEEN KUMAR | MEMBER SECRETARY | Male |
| 4 | PREMWATI | MEMBERS | Female |
| 5 | RAKESH VERMA | MEMBERS | Male |
| 6 | RAMKOORA | MEMBERS | Male |
| 7 | SANJEEV KUMAR | MEMBERS | Male |
| 8 | SANJEEV KUMAR | CHAIRPERSON | Male |
| 9 | SAROJ | MEMBERS | Male |
| 10 | SARVAR | MEMBERS | Male |
| 11 | HARI BABU | MEMBERS | Male |
| 12 | SUNITA | MEMBERS | Female |
| 13 | SUSHILA | MEMBERS | Female |
| 14 | UPASNA | MEMBERS | Female |
| 15 | USHA | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY PAL | Barefoot technician | Male |
| 2 | ANKIT VISHKARMA | Pump Operator | Male |
| 3 | DEEPU | Plumber | Male |
| 4 | GYAN CHANDRA | Helpers | Male |
| 5 | KAMLESH KUMAR | Helpers | Male |
| 6 | MONU | Plumber | Male |
| 7 | NAUMISH | Electrician | Male |
| 8 | PUNEET KUMAR | Pump Operator | Male |
| 9 | RAJEEV KUMAR | Electrician | Male |
| 10 | SANDEEP KUMAR | Barefoot technician | Male |
| 11 | SHIVAM SHARMA | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | Premvati |
| 2 | Ramkora |
| 3 | Reeta Devi |
| 4 | Upasna |
| 5 | Usha |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।