Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | TANDAUNA JJM | 277.15 | 236.49 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAMRATAN | CHAIRPERSON | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ADESH PAL | Pump Operator | Male |
| 2 | AMAN PAL | Pump Operator | Male |
| 3 | ASHUTOSH SINGH | Barefoot technician | Male |
| 4 | BRAJ LAL | Helpers | Male |
| 5 | JITENDRA KUMAR | Electrician | Male |
| 6 | RAJENDRA KUMAR | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | Kamini Singh |
| 2 | Kusum singh |
| 3 | Neha |
| 4 | Rohani |
| 5 | Soni Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।