Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | MODIPUR | 362.22 | 262.13 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Akil | MEMBERS | Male |
| 2 | ANKIT | CHAIRPERSON | Male |
| 3 | Guru saran | MEMBERS | Male |
| 4 | Manoj Kumar | MEMBERS | Male |
| 5 | Mansukh | MEMBERS | Male |
| 6 | Meera | MEMBERS | Female |
| 7 | Rajeev verma | MEMBER SECRETARY | Male |
| 8 | Ram avatar | MEMBERS | Male |
| 9 | Ram devi | MEMBERS | Female |
| 10 | Ram devi | MEMBERS | Female |
| 11 | Ram kali | MEMBERS | Female |
| 12 | Ram saran | MEMBERS | Male |
| 13 | Sonika | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | KAMALA |
| 2 | MANJU DEVI |
| 3 | RAM DEVI |
| 4 | RAM KALI |
| 5 | SUNITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।