Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Hardoi | HARIYAWAN | RANIYAMAU | 412828 | RANIYAMAU | 1020 | 225 | 0 | 795 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
142 | 142 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Hardoi | NCC Ltd. | 20011922 | RANIA MAU | 274.97 | 192.33 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | RAM rani | MEMBERS | Female |
2 | Ajeet kumar | MEMBER SECRETARY | Male |
3 | Anand singh | MEMBERS | Male |
4 | Anang pal | MEMBERS | Male |
5 | Bitto devi | MEMBERS | Female |
6 | Dal chandra | MEMBERS | Male |
7 | Kamla devi | MEMBERS | Female |
8 | Nand lal | MEMBERS | Male |
9 | Renu | MEMBERS | Female |
10 | ROSHANLAL | CHAIRPERSON | Male |
11 | Rubi devi | MEMBERS | Female |
12 | Saroj kumar | MEMBERS | Male |
13 | Shailendra singh | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ADITYA SINGH | Barefoot technician | Male |
2 | AMIT SINGH | Helpers | Male |
3 | ANURAG SINGH | Plumber | Male |
4 | ATUL KUMAR | Pump Operator | Male |
5 | DINESH KUMAR | Helpers | Male |
6 | DINESH SINGH | Pump Operator | Male |
7 | PRASANT SINGH | Plumber | Male |
8 | RAHUL SINGH | Electrician | Male |
9 | RAJU SINGH | Barefoot technician | Male |
10 | SHERU | Helpers | Male |
11 | SURAJ PAL SINGH | Electrician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Neelam devi |
2 | Rama devi |
3 | Sangita |
4 | Sarla |
5 | Suman |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |