Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BHARAON (GOGP) JJM | 529.48 | 419.75 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Rakesh | CHAIRPERSON | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SANDEEP KUMAR | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Hayavati |
| 2 | Kajal |
| 3 | Kusuma |
| 4 | Kusumlata |
| 5 | Manju Devi |
| 6 | Rampyari |
| 7 | Renu |
| 8 | Rupjeshwari |
| 9 | Savita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।