Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BHADEICHA JJM | 522.94 | 392.04 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AADARSH KUMAR | MEMBERS | Male |
| 2 | ANKIT KUMAR | MEMBERS | Male |
| 3 | PHULMATI | MEMBERS | Female |
| 4 | PREETI DEVI | MEMBERS | Female |
| 5 | PRIYA | MEMBERS | Female |
| 6 | RAM KALI | MEMBERS | Female |
| 7 | RENU GAUTAM | MEMBERS | Female |
| 8 | SEETA | MEMBERS | Female |
| 9 | BHANIKHE | MEMBERS | Male |
| 10 | CHANDRA PAL | MEMBERS | Male |
| 11 | KRISHAN KUMAR GAUTAM | MEMBERS | Male |
| 12 | MAMARAM | MEMBERS | Male |
| 13 | MAYA DEVI | CHAIRPERSON | Female |
| 14 | NEERAJ KUMAR | MEMBER SECRETARY | Male |
| 15 | SUMAN DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Anita |
| 2 | Anshu Verma |
| 3 | Ishvarvati |
| 4 | Kanti |
| 5 | Munni |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।