Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | PARASPUR | 450.54 | 318.32 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | pramod kumra | MEMBERS | Male |
| 2 | prathviraj | MEMBERS | Male |
| 3 | sanju | MEMBERS | Female |
| 4 | sarveshari | MEMBERS | Female |
| 5 | shyama devi | MEMBERS | Female |
| 6 | sonu singh | CHAIRPERSON | Male |
| 7 | suneeta | MEMBERS | Female |
| 8 | amar singh | MEMBERS | Male |
| 9 | anil singh | MEMBERS | Male |
| 10 | jugul singh | MEMBERS | Male |
| 11 | vijaya kumar | MEMBER SECRETARY | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anoop Kumar | Helpers | Male |
| 2 | Rajneesh Kumar | Helpers | Male |
| 3 | Satyendra Singh | Pump Operator | Male |
| 4 | Shailendra Kumar | Helpers | Male |
| 5 | Virendra Kumar | Plumber | Male |
| 6 | Vishal Singh | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | Shalini |
| 2 | Usha Devi |
| 3 | Geeta Devi |
| 4 | Poonam Singh |
| 5 | Priya Singh |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।