Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | AYAK GHARA 0399 | 331.26 | 210.47 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | PUSHPA | MEMBERS | Female |
| 2 | RAM CHANDRA | CHAIRPERSON | Male |
| 3 | SHEEL DEVI | MEMBERS | Female |
| 4 | SONE SHRI | MEMBERS | Female |
| 5 | SUNITA DEVI | MEMBERS | Female |
| 6 | DEEN DAYAL | MEMBERS | Male |
| 7 | GANGA RAM | MEMBERS | Male |
| 8 | KHEM KARAN | MEMBERS | Male |
| 9 | MALTI DEVI | MEMBERS | Female |
| 10 | MANOJ KUMAR | MEMBERS | Male |
| 11 | NEERAJ VERMA | MEMBER SECRETARY | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABHISHEK RAJ | Pump Operator | Male |
| 2 | AJAY PRATAP | Pump Operator | Male |
| 3 | ARVIND KUMAR | Electrician | Male |
| 4 | ATUL KUMAR SINGH | Barefoot technician | Male |
| 5 | Madhu ram | Barefoot technician | Male |
| 6 | PANKAJ KUMAR | Plumber | Male |
| 7 | RAJESH KUMAR | Electrician | Male |
| 8 | RAM KUMAR | Helpers | Male |
| 9 | SANJAYA | Helpers | Male |
| 10 | SATENDRA KUMAR | Plumber | Male |
| 11 | Tej pal | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | SHYAMA |
| 2 | SUNITA |
| 3 | GANGA DEVI |
| 4 | MANJU |
| 5 | PUSHPA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।