Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Hardoi | Ahirohi | DAFRAPUR CHATHIYA | 413064 | DAFRAPUR | 980 | 448 | 0 | 532 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
160 | 160 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Hardoi | NCC Ltd. | 20000040 | CHATHIYA DHAFRAPUR | 229.28 | 192.22 | Verified | view more |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Anjana | GP Member | Female |
2 | Jamna | GP Member | Female |
3 | Kalpana | GP Member | Female |
4 | Kaushilya | GP Member | Female |
5 | Keshana | GP Member | Female |
6 | Krishna Kumar | Head /Sarpanch | Male |
7 | Rajendra Prashad | GP Member | Male |
8 | Rubi | GP Member | Female |
9 | Sadhana Devi | GP Member | Female |
10 | Surend Kumar | GP Member | Male |
11 | Sushil Kumar | GP Member | Male |
12 | Vikas verma | Panchayat Secretary | Male |
13 | Vinay Kumar | GP Member | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | PREMA DEVI | MEMBERS | Female |
2 | RAGHUBER | MEMBERS | Male |
3 | RAJ KUMAR | MEMBERS | Male |
4 | RAM RANI | MEMBERS | Female |
5 | SAVITRI DEVI | MEMBERS | Female |
6 | ANJANA | MEMBERS | Female |
7 | DHIRENDRA KUMAR | MEMBER SECRETARY | Male |
8 | KESHAN PAL | MEMBERS | Male |
9 | KETUKA | MEMBERS | Female |
10 | KRISHAN KUMAR | CHAIRPERSON | Male |
11 | MUNNI DEVI | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Aman kumar | Helpers | Male |
2 | Ankit kumar | Helpers | Male |
3 | Nek ram | Plumber | Male |
4 | Pradeep kumar | Electrician | Male |
5 | Prakhar pratap singh | Pump Operator | Male |
6 | Rohit kumar | Barefoot technician | Male |
7 | Sandeep | Pump Operator | Male |
8 | Sandeep kumar | Barefoot technician | Male |
9 | Satish kumar | Electrician | Male |
10 | Satya pal | Plumber | Male |
11 | Shiv murti | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | RAJ KUMARI |
2 | SARLA |
3 | Vimla |
4 | HASTA RANI |
5 | Kaushalya |
6 | KUMKUM LATA |
7 | Monika Yadav |
8 | PHOOL KUMRI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |