Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | PARNAKHA (GOGP) JJM | 439.92 | 297.53 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KUNENDRA PAL | MEMBERS | Male |
| 2 | POOJA SINGH | CHAIRPERSON | Female |
| 3 | POONAM DEVI | MEMBERS | Female |
| 4 | DHANIRAM | MEMBERS | Male |
| 5 | SUBHAS CHANDRA | MEMBER SECRETARY | Male |
| 6 | SUDHA SINGH | MEMBERS | Female |
| 7 | SUNEETA DEVI | MEMBERS | Female |
| 8 | SUNIT KUMAR | MEMBERS | Male |
| 9 | SUNITA DEVI | MEMBERS | Female |
| 10 | UMESH KUMAR | MEMBERS | Male |
| 11 | VIBHA SINGH | MEMBERS | Female |
| 12 | RAM GOPAL | MEMBERS | Male |
| 13 | RAM KALI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Pooja Devi |
| 2 | Arti Devi |
| 3 | Babli |
| 4 | Sudha Verma |
| 5 | Urmila |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।