Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | ANT SANT | 554.79 | 374.81 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMRICKA | GP Member | Female |
| 2 | BACHHANLAL | GP Member | Male |
| 3 | BALAKRAM VERMA | GP Member | Male |
| 4 | CHANDRA WATI | GP Member | Female |
| 5 | DIGAZZ SINGH | Head /Sarpanch | Male |
| 6 | JAGROOP | GP Member | Male |
| 7 | KIRPAL SINGH | Panchayat Secretary | Male |
| 8 | MANORAMA | GP Member | Female |
| 9 | RAMPAYARI | GP Member | Female |
| 10 | RESHMA | GP Member | Female |
| 11 | SADHANA | GP Member | Female |
| 12 | SUNEETA | GP Member | Female |
| 13 | TEJPAL VERMA | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMRICA | MEMBERS | Female |
| 2 | BACHANLAL | MEMBERS | Male |
| 3 | BALAKRAM | MEMBERS | Male |
| 4 | CHANDRAWATI | MEMBERS | Female |
| 5 | DIGGAJ | ADVISORY MEMBER | Male |
| 6 | JAGROOP | MEMBERS | Male |
| 7 | KIRPAL SINGH | MEMBER SECRETARY | Male |
| 8 | SUNEETA | MEMBERS | Female |
| 9 | TEJPAL VERMA | CHAIRPERSON | Male |
| 10 | MANORAMA | MEMBERS | Female |
| 11 | RAM ARTI | MEMBERS | Female |
| 12 | RAM NARAYAN | MEMBERS | Male |
| 13 | RAM PYRAI | MEMBERS | Female |
| 14 | RESHMA | MEMBERS | Female |
| 15 | SADHANA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Arti |
| 2 | Geeta Devi |
| 3 | Geeta devi |
| 4 | Reeta devi |
| 5 | Reeta Devi |
| 6 | Sharmila devi |
| 7 | Sharmila Devi |
| 8 | Vinita devi |
| 9 | Vinita Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।