Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | JHAROIYA | 435.22 | 324.30 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMRENDRA | MEMBERS | Male |
| 2 | ARVIND SINGH | MEMBERS | Male |
| 3 | ASHUTOSH KUMAR SINGH | MEMBERS | Male |
| 4 | AVNEESH TIWARI | MEMBERS | Male |
| 5 | CHANDRA KALI | MEMBERS | Female |
| 6 | VIPIN KUMAR | MEMBERS | Male |
| 7 | MEENA | MEMBERS | Female |
| 8 | NEELAM | MEMBERS | Female |
| 9 | NIRMAL SINGH | ADVISORY MEMBER | Male |
| 10 | PUSPA DEVI | CHAIRPERSON | Female |
| 11 | PUSPA DEVI | CHAIRPERSON | Female |
| 12 | RAJESWARI | MEMBERS | Female |
| 13 | RAJNI VAJPAYI | MEMBERS | Female |
| 14 | REETA | MEMBERS | Female |
| 15 | RENU | MEMBERS | Female |
| 16 | SATENDRA VEER SINGH | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | jagrani |
| 2 | rajkumari |
| 3 | ramwati |
| 4 | snehlata |
| 5 | sonakshi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।