Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Allipur Tandawa | 409.58 | 266.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABHAY YADAV | MEMBERS | Male |
| 2 | GAYA BHAKASH | MEMBERS | Male |
| 3 | KAMLA DEVI | MEMBERS | Female |
| 4 | LAJJA VATI | MEMBERS | Female |
| 5 | MADHU RANI | MEMBERS | Female |
| 6 | MAYA DEVI | MEMBERS | Female |
| 7 | PHOOL KUMARI | MEMBERS | Female |
| 8 | RAJA RAM | MEMBERS | Male |
| 9 | RAM JANKI | MEMBERS | Female |
| 10 | RAM KISHOR | MEMBERS | Male |
| 11 | SAMEER | MEMBER SECRETARY | Male |
| 12 | SEEMA DEVI | MEMBERS | Female |
| 13 | SHAILENDRA KUMAR | MEMBERS | Male |
| 14 | SITA RAM | CHAIRPERSON | Male |
| 15 | SONE LAL | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMIT KUMAR | Barefoot technician | Male |
| 2 | DESH RAJ | Plumber | Male |
| 3 | DINESH KUMAR | Electrician | Male |
| 4 | GANGA SAGAR | Helpers | Male |
| 5 | NARENDRA KUMAR | Helpers | Male |
| 6 | PANKAJ KUMAR | Barefoot technician | Male |
| 7 | RAJESH | Helpers | Male |
| 8 | RAM JIVAN | Barefoot technician | Male |
| 9 | RAMU YADAV | Pump Operator | Male |
| 10 | SHUBHAM YADAV | Pump Operator | Male |
| 11 | SHYAM JI | Electrician | Male |
| 12 | SUBHASH CHANDRA | Plumber | Male |
| 13 | VIKAS BABU | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | Madhu devi |
| 2 | Madhu devi |
| 3 | Madhu Devi |
| 4 | Renu Devi |
| 5 | Seema Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।