Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | SUKHAN KHERA (GOGP) JJM | 341.43 | 235.77 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMAR PAL SINGH | MEMBERS | Male |
| 2 | ANEETA | MEMBERS | Female |
| 3 | FARMAJ ALI | MEMBERS | Male |
| 4 | HANEEF | MEMBERS | Male |
| 5 | ISRAR MOHAMMAD | MEMBERS | Male |
| 6 | KALLU | MEMBERS | Male |
| 7 | KALYANI SINGH | CHAIRPERSON | Female |
| 8 | KANTI | MEMBERS | Female |
| 9 | MOHAMMAD IRFAN | MEMBERS | Male |
| 10 | NEELAM DEVI | MEMBERS | Female |
| 11 | RAJESH GUPTA | MEMBER SECRETARY | Male |
| 12 | RAM KRISHNA | MEMBERS | Male |
| 13 | RASOOL MOHAMMAD | MEMBERS | Male |
| 14 | RUCHI | MEMBERS | Female |
| 15 | SHIV SHANKAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Kamla |
| 2 | Punam Devi |
| 3 | Rajlaxmi |
| 4 | Roshan jaha |
| 5 | Shivkumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।