Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | KAKRALY JJM | 444.81 | 308.23 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Aneeta | MEMBERS | Female |
| 2 | Antima | MEMBERS | Female |
| 3 | Suresh | MEMBERS | Male |
| 4 | Vinod | MEMBERS | Male |
| 5 | Pankaj | MEMBERS | Male |
| 6 | Pratima | MEMBERS | Female |
| 7 | Raju Yadav | MEMBERS | Male |
| 8 | Ram Kumar | MEMBERS | Male |
| 9 | Ram Parsad | MEMBERS | Male |
| 10 | Reena | MEMBERS | Female |
| 11 | Sanatnu | MEMBERS | Male |
| 12 | Sarla Singh | MEMBERS | Female |
| 13 | Sarvesh Kumar | MEMBER SECRETARY | Male |
| 14 | Seeta | MEMBERS | Female |
| 15 | SHAYAM LAL | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Kiran prabha |
| 2 | Maheshwari |
| 3 | Prema |
| 4 | Priti Maurya |
| 5 | Sushma Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।