Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | DHIKUNNI (GOGP) JJM | 521.75 | 392.85 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | JAGDEESH RASHTOGI | MEMBERS | Male |
| 2 | MANJU RASHTOGI | MEMBERS | Female |
| 3 | PREMA PANDEY | CHAIRPERSON | Female |
| 4 | RAM KUMAR MAURYA | MEMBERS | Male |
| 5 | RAMDEVI | MEMBERS | Female |
| 6 | RAMKRISHAN KUMAR | MEMBER SECRETARY | Male |
| 7 | RINKI DEVI | MEMBERS | Female |
| 8 | roopa | MEMBERS | Female |
| 9 | SANGEETA DEVI | MEMBERS | Female |
| 10 | SANJAY TIWARI | MEMBERS | Male |
| 11 | SHIVM TIWARI | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Madhurai |
| 2 | Prabha Devi |
| 3 | Ramdulari |
| 4 | Ramkali |
| 5 | Savitri |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।