Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BAKWA (GOGP) JJM | 608.99 | 394.02 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ramshankar | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Bitto |
| 2 | Rekha |
| 3 | Savitri |
| 4 | Sonam |
| 5 | Sunita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।