Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water Supply Scheme (Cluster-A) | 222579.32 | 38152.92 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | ALPANA PAL |
| 2 | AMREEN |
| 3 | KHALIKUN |
| 4 | NEELAM |
| 5 | NOOR JAHA |
| 6 | RABIYA BEGAM |
| 7 | RAMDEVI |
| 8 | SAKILA |
| 9 | SAKILA |
| 10 | UJMA BANO |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।