Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water Supply Scheme (Cluster-A) | 222579.32 | 38152.92 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMAN KUMAR | MEMBERS | Male |
| 2 | ANJALI | MEMBERS | Female |
| 3 | ARVIND | MEMBERS | Male |
| 4 | ASHA | MEMBERS | Female |
| 5 | ASHOK | MEMBERS | Male |
| 6 | CHEDI LAL | MEMBERS | Male |
| 7 | GANGA BAKSHA | MEMBER SECRETARY | Male |
| 8 | GEETA | MEMBERS | Female |
| 9 | UMASHANKAR | MEMBERS | Male |
| 10 | RAHUL | MEMBERS | Male |
| 11 | RAJ KUMAR | MEMBERS | Male |
| 12 | RAJNI | MEMBERS | Female |
| 13 | RAM BABU | MEMBERS | Male |
| 14 | RAMCHANDRA | MEMBERS | Male |
| 15 | SANTOSH KUMAR | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | ANJALI DEVI |
| 2 | Madhuri devi |
| 3 | MITHLESH KUMARI |
| 4 | Ram dhulari |
| 5 | SHIVANI |
| 6 | SUSHEELA |
| 7 | USHA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।