Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water Supply Scheme (Cluster-A) | 222579.32 | 38152.92 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | aafreen | MEMBERS | Female |
| 2 | chandra kishore | MEMBERS | Male |
| 3 | hariprabha | MEMBERS | Female |
| 4 | shiv dulari | MEMBERS | Female |
| 5 | susheel kumar | MEMBERS | Male |
| 6 | SUSHEELA | MEMBERS | Female |
| 7 | tejpal | MEMBER SECRETARY | Male |
| 8 | uma shankar | MEMBERS | Male |
| 9 | usha deavi | MEMBERS | Female |
| 10 | meera pal | CHAIRPERSON | Female |
| 11 | neelam | MEMBERS | Female |
| 12 | noor jaha | MEMBERS | Female |
| 13 | rahees | MEMBERS | Male |
| 14 | RAM SHANKAR PAL | MEMBERS | Male |
| 15 | remshankar | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | HARI PRABHA |
| 2 | NEELAM DEVI |
| 3 | REKHA |
| 4 | SUMAN LATA |
| 5 | SUNITA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।