Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water Supply Scheme (Cluster-A) | 222579.32 | 38152.92 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY KUMAR | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | chaya devi |
| 2 | meena devi |
| 3 | neha verma |
| 4 | roshni yadav |
| 5 | sandhya kanujiya |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।