Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water Supply Scheme (Cluster-A) | 222579.32 | 38152.92 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | GEETA BAJPAI | MEMBERS | Female |
| 2 | RANI SINGH | CHAIRPERSON | Female |
| 3 | NEELAM SINGH | MEMBERS | Female |
| 4 | PRATIBHA VERMA | MEMBER SECRETARY | Female |
| S.No. | Name |
|---|---|
| 1 | RAYSHA BEGAM |
| 2 | RITA DEVI |
| 3 | SHIV DEVI SINGH |
| 4 | SIYA DHULARI |
| 5 | TANNU SINGH |
| 6 | TARA |
| 7 | Uphari singh |
| 8 | Anju devi |
| 9 | ARMAN JHA |
| 10 | BABLI SINGH |
| 11 | DHIRA SHARMA |
| 12 | Fujiyapakhni |
| 13 | Kaloo devi |
| 14 | VIDHYAVATI |
| 15 | KENCER JHA |
| 16 | KIRSHNA KHANTI |
| 17 | PUNAM |
| 18 | PUPSHPA DEVI |
| 19 | PUSHPA SINGH |
| 20 | RAM RANI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।