Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water Supply Scheme (Cluster-A) | 222579.32 | 38152.92 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Babu | MEMBER | Male |
| 2 | Deepak mishra | MEMBER SECRETARY | Male |
| 3 | Mushav ali | ADVISORY MEMBER | Male |
| 4 | Nareshiya | MEMBER | Female |
| 5 | Shera | MEMBER | Male |
| 6 | Geeta | MEMBER | Female |
| 7 | Kala vati | MEMBER | Female |
| 8 | Keshkali | MEMBER | Female |
| 9 | Renu bajpai | MEMBER | Female |
| 10 | Sachin | MEMBER | Male |
| 11 | NITIN KUMAR | CHAIRPERSON | Male |
| 12 | Vidha vati | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | SHEELA DEVI |
| 2 | SHUSHILA |
| 3 | SUNEETA |
| 4 | KIRAN DEVI |
| 5 | GEETA SINGH |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।