Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water Supply Scheme (Cluster-A) | 222579.32 | 38152.92 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Amresh Mishra | MEMBER SECRETARY | Male |
| 2 | ARSI KHAN | MEMBERS | Female |
| 3 | ASMA KHATOON | MEMBERS | Female |
| 4 | AZAD KHAN | ADVISORY MEMBER | Male |
| 5 | CHANDRA PAL | MEMBERS | Male |
| 6 | GAJALA KHAN | MEMBERS | Female |
| 7 | HASEEB KHAN | MEMBERS | Female |
| 8 | MOHD ASIF | CHAIRPERSON | Male |
| 9 | NOOR ALAM | MEMBERS | Male |
| 10 | RIYASUDDEEN | MEMBERS | Male |
| 11 | SAHNOOR FATIMA | MEMBERS | Female |
| 12 | SALEEM KHAN | MEMBERS | Male |
| 13 | SUKHRANA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | RAMA DEVI |
| 2 | ROLI |
| 3 | SANDHYA SINGH |
| 4 | SHANTI |
| 5 | RAM DULARI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।