Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water Supply Scheme (Cluster-A) | 222579.32 | 38152.92 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAM SHANKAR | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | RAMESHWARI |
| 2 | RANI DEVI |
| 3 | RENU SINGH |
| 4 | ANEETA |
| 5 | ARCHNA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।