Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water supply Scheme(Cluster-B) | 184613.72 | 32733.86 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | GUDDU SHRIVASTAV | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | SEEMA |
| 2 | Shalu saini |
| 3 | SUNITA SAINI |
| 4 | Sunita kushvaha |
| 5 | Anita |
| 6 | Anjali yadav |
| 7 | Manju devi |
| 8 | Meera gupta |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।