Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water Supply Scheme (Cluster-A) | 222579.32 | 38152.92 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SUMAN | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | RENU DEVI |
| 2 | ROHANI |
| 3 | Saraswati |
| 4 | SHEELA |
| 5 | SUNEETA |
| 6 | VIMLA |
| 7 | ARTI |
| 8 | BABLI KASHYAP |
| 9 | FARJANA |
| 10 | malti devi |
| 11 | MANJU DEVI |
| 12 | MOHANI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।