Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water Supply Scheme (Cluster-A) | 222579.32 | 38152.92 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | ANITA DEVI |
| 2 | GYANWATI |
| 3 | NIRMALA |
| 4 | SANNO |
| 5 | SAPNA SHRIVASTAVA |
| 6 | SUSHMITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।