Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water supply Scheme(Cluster-B) | 184613.72 | 32733.86 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANAND KUMAR | MEMBERS | Male |
| 2 | DILEEP BHARTI | MEMBER SECRETARY | Male |
| 3 | DINESH CHANDRA | CHAIRPERSON | Male |
| 4 | KAREEM | MEMBERS | Male |
| 5 | KOMAL | MEMBERS | Female |
| 6 | NIRMALA | MEMBERS | Female |
| 7 | RAJ BAHADUR | MEMBERS | Male |
| 8 | RAM KUMAR | MEMBERS | Male |
| 9 | RAMAKANT | MEMBERS | Male |
| 10 | RANI | MEMBERS | Female |
| 11 | SARJU DEI | MEMBERS | Female |
| 12 | SHANTI DEVI | MEMBERS | Female |
| 13 | SHIV KAMNI | MEMBERS | Female |
| 14 | SUNEEL | MEMBERS | Male |
| 15 | SUNEETA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | MANJU TIWARI |
| 2 | MEENA AWASTHI |
| 3 | PAPPI |
| 4 | REKHA |
| 5 | SHANTI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।