Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Unnao Rural Surface Water Supply Scheme (Cluster-A) | 222579.32 | 38152.92 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SHYAM SUNDAR | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | BITANA |
| 2 | PRITI |
| 3 | RAMA DEVI KUSHWAHA |
| 4 | RAMKUMARI |
| 5 | SUMANTRAJANI VERMA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।